<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Surveys, Making Decisions</title>
	<atom:link href="http://blog.apian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apian.com</link>
	<description>The Apian Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hard Times Demand Smart Decisions Implemented Quickly &#8211; Part II</title>
		<link>http://blog.apian.com/decisionpad-decision-software/hard-times-demand-smart-decisions-implemented-quickly-part-ii/</link>
		<comments>http://blog.apian.com/decisionpad-decision-software/hard-times-demand-smart-decisions-implemented-quickly-part-ii/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:29:04 +0000</pubDate>
		<dc:creator>Bill Ray</dc:creator>
				<category><![CDATA[DecisionPad Decision Software]]></category>
		<category><![CDATA[General Apian]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=151</guid>
		<description><![CDATA[In this article, Bill Ray, Apian President, discusses the decision-making environment that influenced his development of the DecisionPad software, how his experiences informed that development, and the sort of problems DecisionPad was originally created to address. Read Part I.



I had only been working a few months with that troubled mid-sized company (previous posting) when it [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/decisionpad-decision-software/hard-times-demand-smart-decisions-implemented-quickly-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Times Demand Smart Decisions Implemented Quickly &#8211; Part I</title>
		<link>http://blog.apian.com/decisionpad-decision-software/hard-times-demand-smart-decisions-implemented-quickly-2/</link>
		<comments>http://blog.apian.com/decisionpad-decision-software/hard-times-demand-smart-decisions-implemented-quickly-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:24:22 +0000</pubDate>
		<dc:creator>Bill Ray</dc:creator>
				<category><![CDATA[DecisionPad Decision Software]]></category>
		<category><![CDATA[General Apian]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=140</guid>
		<description><![CDATA[In this article, Bill Ray, Apian President, discusses the decision-making environment that influenced his development of the DecisionPad software, how his experiences informed that development, and the sort of problems DecisionPad was originally created to address. Read Part II.


I joined Hewlett-Packard in 1969 just after my MBA.  In those days H-P hired us from school [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/decisionpad-decision-software/hard-times-demand-smart-decisions-implemented-quickly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Support with SurveyPro/DecisionPad Purchase</title>
		<link>http://blog.apian.com/surveypro-survey-software/free-support/</link>
		<comments>http://blog.apian.com/surveypro-survey-software/free-support/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:31:31 +0000</pubDate>
		<dc:creator>Max Kashner</dc:creator>
				<category><![CDATA[DecisionPad Decision Software]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[SurveyPro Survey Software]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=113</guid>
		<description><![CDATA[For a limited time – through the end of Winter – we are proud to offer an entire year of free support with purchase.  Our support contracts range from $195-$995 – this is unlimited support for unlimited users, a $995 value.  Any new purchases of software (not upgrades) qualify.  This includes both SurveyPro and DecisionPad.
How [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/surveypro-survey-software/free-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Real and Stop Undermining Decision Making</title>
		<link>http://blog.apian.com/decisionpad-decision-software/how-to-get-real-and-stop-undermining-decision-making/</link>
		<comments>http://blog.apian.com/decisionpad-decision-software/how-to-get-real-and-stop-undermining-decision-making/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:48:50 +0000</pubDate>
		<dc:creator>Bill Ray</dc:creator>
				<category><![CDATA[DecisionPad Decision Software]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=101</guid>
		<description><![CDATA[A recent BusinessWeek article talked about the Myths that Undermine Decision-Making. It was interesting to see where DecisionPad can be a solution to the myths.
Myth 1:  A single team makes the big decision when “reality is that decisions … are made in many forums, formal and informal”.
A complex decision is always a process not an [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/decisionpad-decision-software/how-to-get-real-and-stop-undermining-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Graphic Scales &#8211; Sliders in SurveyPro</title>
		<link>http://blog.apian.com/tips-tricks-surveypro/cool-graphic-scales-sliders-in-surveypro/</link>
		<comments>http://blog.apian.com/tips-tricks-surveypro/cool-graphic-scales-sliders-in-surveypro/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:26:46 +0000</pubDate>
		<dc:creator>Amanda Hanlon</dc:creator>
				<category><![CDATA[Tips & Tricks - SurveyPro]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=76</guid>
		<description><![CDATA[Sliders can add graphic interest – making your survey more attractive and fun for respondents, and increase precision of answers – giving you better data to work with. This is the first installment of four tutorials on how to use the JQuery Library to enhance your SurveyPro survey with custom scales.

Sliders are an easy graphic [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/tips-tricks-surveypro/cool-graphic-scales-sliders-in-surveypro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting SurveyPro 3.0 or 4.0 projects to SurveyPro 5.0</title>
		<link>http://blog.apian.com/surveypro-survey-software/coverting-surveypro-30-or-40-projects-to-surveypro-50/</link>
		<comments>http://blog.apian.com/surveypro-survey-software/coverting-surveypro-30-or-40-projects-to-surveypro-50/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:01:45 +0000</pubDate>
		<dc:creator>Bob Gately</dc:creator>
				<category><![CDATA[SurveyPro Survey Software]]></category>
		<category><![CDATA[Tips & Tricks - SurveyPro]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=83</guid>
		<description><![CDATA[Here in the support department we have been getting a number of calls and EMails as many of you are transitioning to the newly released SurveyPro 5.0.  The question most frequently asked relates to using SurveyPro 5.0 with projects originally created with SurveyPro 3.0 or 4.0.  Rest assured, the update process is quite painless and [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/surveypro-survey-software/coverting-surveypro-30-or-40-projects-to-surveypro-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Tools for Web Surveys</title>
		<link>http://blog.apian.com/surveyhost-web-hosting/custom-scale-enhancements-for-web-surveys/</link>
		<comments>http://blog.apian.com/surveyhost-web-hosting/custom-scale-enhancements-for-web-surveys/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:22:01 +0000</pubDate>
		<dc:creator>Amanda Hanlon</dc:creator>
				<category><![CDATA[SurveyHost Web Hosting]]></category>
		<category><![CDATA[Tips & Tricks - SurveyPro]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Scriptaculous]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=66</guid>
		<description><![CDATA[If you are a web designer, most likely you have had some experience with JavaScript Libraries, such as jQuery (http://jquery.com), or Scriptaculous (http://script.aculo.us/). If you have had experience with these libraries, you know how very useful they are. We do too!
SurveyPro surveys can accommodate jQuery or Scriptaculous functions beautifully. You can see this code in [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/surveyhost-web-hosting/custom-scale-enhancements-for-web-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Uncountable – Setting Up Open-Ended Questions for Later Analysis</title>
		<link>http://blog.apian.com/surveypro-survey-software/short-countable-written-answers-single-vs-multiple/</link>
		<comments>http://blog.apian.com/surveypro-survey-software/short-countable-written-answers-single-vs-multiple/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:00:43 +0000</pubDate>
		<dc:creator>Bob Gately</dc:creator>
				<category><![CDATA[SurveyPro Survey Software]]></category>
		<category><![CDATA[Tips & Tricks - SurveyPro]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=51</guid>
		<description><![CDATA[We often get questions from new SurveyPro users regarding the difference between the first two built-in scales, Short Countable Written &#8212; Single Answer and Short Countable Written &#8212; Multiple Answers.
Considering that they are both open-ended answers, it is easy to be confused with how SurveyPro will treat your comment type answers. The best way to [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/surveypro-survey-software/short-countable-written-answers-single-vs-multiple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fan Apian Software&#8221; on Facebook!</title>
		<link>http://blog.apian.com/general-apian/fan-apian-software-on-facebook/</link>
		<comments>http://blog.apian.com/general-apian/fan-apian-software-on-facebook/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:45:07 +0000</pubDate>
		<dc:creator>Max Kashner</dc:creator>
				<category><![CDATA[General Apian]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=53</guid>
		<description><![CDATA[Are you curious about what our mascot &#8220;Esmerelda&#8221; looks like (here&#8217;s a clue, she&#8217;s related to &#8220;Audrey&#8221;).
Maybe you want to keep up to date with new releases and promotions? Join our page on Facebook and we&#8217;ll let you know when there is any news or when we post fun stuff.
&#8220;Become a fan&#8221; is all you need [...]]]></description>
		<wfw:commentRss>http://blog.apian.com/general-apian/fan-apian-software-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Pop-Up Web Polls &#8211; Tutorial</title>
		<link>http://blog.apian.com/surveypro-survey-software/quick-and-easy-pop-up-web-polls-tutorial/</link>
		<comments>http://blog.apian.com/surveypro-survey-software/quick-and-easy-pop-up-web-polls-tutorial/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:29:47 +0000</pubDate>
		<dc:creator>Max Kashner</dc:creator>
				<category><![CDATA[SurveyPro Survey Software]]></category>
		<category><![CDATA[Tips & Tricks - SurveyPro]]></category>

		<guid isPermaLink="false">http://blog.apian.com/?p=41</guid>
		<description><![CDATA[We&#8217;ve created a new tutorial about how to make Pop-up web polls with SurveyPro. It includes a sample file to download and the steps to create one from scratch. These are useful for getting visitor participation on your website and helping engage your audience.
Here&#8217;s a Demo
The tutorial is here.
]]></description>
		<wfw:commentRss>http://blog.apian.com/surveypro-survey-software/quick-and-easy-pop-up-web-polls-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
